1
/
of
4
Kyte Car Parts
SAK 166 Cabin filter | Imported from Germany
SAK 166 Cabin filter | Imported from Germany
Regular price
Rs. 1,299.00
Regular price
Rs. 1,399.00
Sale price
Rs. 1,299.00
Shipping calculated at checkout.
Quantity
14 in stock
Couldn't load pickup availability
SAK 166 Cabin Filter is a high-quality activated carbon pollen filter designed to improve air quality inside your vehicle. It effectively filters dust, pollen, harmful gases, and unpleasant odors, ensuring a cleaner and healthier cabin environment for drivers and passengers
Key Features & Benefits- Activated Carbon Layer – Absorbs harmful gases, exhaust fumes, and unpleasant odors
- Pollen & Dust Filtration – Blocks pollen, fine dust particles, and airborne allergens
- Improves Cabin Air Quality – Provides fresh, clean air inside the vehicle
- Protects HVAC System – Prevents contamination of air conditioning and ventilation components
- High Filtration Efficiency – Ensures consistent airflow with effective filtration
- Durable Construction – Designed for long service life and reliable performance
| Status | Normal |
| Height [mm] | 34 |
| Width [mm] | 215,2 |
| Length [mm] | 287,1 |
| Filter type | Activated Carbon Filter |
| Filter type | Pollen Filter |
| GTIN | 4036021166001 |
Recommended
| AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | CPSA | 155 | 211 | 2011-06 – 2015-04 | |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI | CLJA | 103 | 140 | 2011-09 – 2018-10 | |
| AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | CCZC | 125 | 170 | 2011-06 – 2015-04 | |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI | CFFA | 100 | 136 | 2011-09 – 2018-10 | |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | CFGD | 120 | 163 | 2011-06 – 2015-04 | |
| AUDI | TT Roadster (8J9) | 2.5 RS quattro | CEPB | 265 | 360 | 2012-03 – 2014-06 | |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | CFFB | 103 | 140 | 2012-01 – 2018-10 | |
| AUDI | A3 (8P1) | 2.0 FSI | BLR | 110 | 150 | 2003-05 – 2008-06 | |
| AUDI | A3 (8P1) | 1.6 | BGU | 75 | 102 | 2003-05 – 2012-08 | |
| AUDI | A3 (8P1) | 2.0 TDI 16V | BKD | 103 | 140 | 2003-05 – 2012-08 |
| AUDI | A3 (8P1) | 1.6 E-Power | CMXA | 75 | 102 | 2011-01 – 2012-08 | |
| AUDI | A3 Sportback (8PA) | 1.6 E-Power | CMXA | 75 | 102 | 2011-01 – 2013-03 | |
| AUDI | TT (8J3) | 2.0 TFSI | CESA | 155 | 211 | 2010-05 – 2014-06 | |
| AUDI | TT (8J3) | 2.0 TFSI quattro | CESA | 155 | 211 | 2010-05 – 2014-06 | |
| AUDI | TT Roadster (8J9) | 2.0 TFSI | CESA | 155 | 211 | 2010-05 – 2014-06 | |
| AUDI | TT Roadster (8J9) | 2.0 TFSI quattro | CESA | 155 | 211 | 2010-05 – 2014-06 | |
| AUDI | A3 Sportback (8PA) | RS3 quattro | CEPA | 250 | 340 | 2011-01 – 2012-12 | |
| AUDI | A3 Convertible (8P7) | 1.4 TFSI | CAXC | 92 | 125 | 2011-02 – 2013-05 | |
| AUDI | TT (8J3) | 2.5 RS quattro | CEPB | 265 | 360 | 2011-05 – 2014-06 | |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | CLLB | 130 | 177 | 2011-06 – 2018-10 |
Share
